Ingredients
Beef, Water Sufficient for ProcessingGuaranteed Analysis
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 16.0% min |
Crude Fiber | 2.0% max |
Moisture | 82.0% max |
Crude Fat | 2.5% min |
$ 72.23
$ 55.56
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 16.0% min |
Crude Fiber | 2.0% max |
Moisture | 82.0% max |
Crude Fat | 2.5% min |
$ 49.42
$ 64.25
$ 65.66
$ 85.36
$ 16.20
$ 18.00
$ 34.99
$ 36.99
$ 52.99
$ 19.99
$ 19.99
$ 30.99
$ 42.08
$ 54.70